Property | Specification |
Common Name | Iron Ore |
Type | Hematite, Magnetite, Goethite, Limonite |
Color | Reddish-brown (Hematite), Black (Magnetite), Yellow (Goethite) |
Shape | Mostly irregular or angular fragments |
Size | Typically 1 to 100 mm (varies by processing) |
Density | 2.5 to 7.5 g/cm³ (varies by type) |
Hardness | 4.5 to 6.5 on the Mohs scale |
Lump Size | 10-40 mm (typically) |
Moisture Content | 2-10% (depending on grade and processing) |
Iron Content | 50-70% (for hematite), 60-72% (for magnetite) |
Impurities | Silica (SiO2), Alumina (Al2O3), Phosphorus (P), Sulfur (S) |
Crushing Strength | High compressive strength (depends on grade) |
Specific Gravity | 2.5 to 7.8 (varies by type and purity) |
Magnetic Properties | Magnetite is highly magnetic, others are non-magnetic or weakly magnetic |
IKECHI-BEST RESOURSES LIMITED is one of the Leading Iron Ore Suppliers & Exporter from Nigeria, delivering high-grade iron ore to global clients across steel, construction, and manufacturing industries. Sourced from mineral-rich Nigerian deposits, our iron ore is known for its high Fe content, low impurities, and consistent quality.
As the Best Quality Iron Ore Supplier & Exporter from Nigeria, we conduct strict quality checks and follow international standards to ensure every shipment meets the specific requirements of our clients. Whether for blast furnace operations or direct reduction processes, our iron ore is ideal for industrial use.
We support both bulk and small-scale orders, offering flexible supply volumes and reliable shipping logistics. With a focus on transparency, quality, and customer satisfaction, we have become a trusted name in the global iron ore market.
Partner with IKECHI-BEST RESOURSES LIMITED for dependable, high-quality Nigerian iron ore exports.